


| nr | Type | Place | Distance | Notes |
| 1 | G | Toll road start | 0.0 | |
| 2 | G | Toll station: Çatalca | 29.2 | |
| 3 | O | Çatalca | 34.9 | |
| 4 | F | BP, (N,S,K) | 36.5 | |
| 5 | F | Petrol Ofisi (N,S,K) | 38.7 | |
| 6 | T | Railway | 41.5 | |
| 7 | V | Nesin Vakfı/foundation | 43.1 | |
| 8 | o | Gökçeali | 43.3 | |
| 9 | F | P.O, OPET, Restaurants | 47.1 | |
| 10 | o | Subaşı | 47.1 | |
| 11 | o | Akalan | 51.9 | |
| 12 | o | İhsaniye | 57.1 | |
| 13 | o | Gümüşpınar | 68.5 | |
| 14 | T | Silivri, Sinekli | 73.0 | |
| 15 | T | TEM Toll station(dist=30km), Hallaşlı, Sayalar, Çayırdere, Beyciler | ||
| 16 | o | Aydınlar | 78.9 | |
| 17 | o | Binkılıç | 84.2 | |
| 18 | ~ | İstanbul-Tekirdağ border | 91.5 | |
| 19 | o | Safaalanı | 92.1 | |
| 20 | S | Pond | 93.0 | At the end of Safaalanı, North |
| 21 | S | Fountain | 97.8 | |
| 22 | F | BP, P.O (N,S,K) | 107.5 | |
| 23 | O | Saray | 108.8 | |
| 24 | ~ | Tekirdağ-Kırklareli border | 114.3 | |
| 25 | o | Çakıllı | 117.6 | Plane-tree |
| 26 | F | Petrol Ofisi (N,S,K) | 119.0 | |
| 27 | F | Türk Petrol (N,S,K) | 126.6 | |
| 28 | O | Vize | 128.1 | Castle of Vize |
| 29 | F | Shell (N,S,K) | 128.7 | |
| 30 | H | Trak Hotel (Vize) | ||
| 31 | ! | Road work (Remember, we are not still in 2005) | 134.5 | |
| 32 | ! | Road work (Remember, we are not still in 2005) | 134.2 | I saw a fox here |
| 33 | o | Pazarlı | 137.0 | |
| 34 | T | Sergen, Evrencik | ||
| 35 | T | Doğanca | 140.7 | Park at the rightside |
| 36 | T | Soğucak | 142.7 | |
| 37 | o | Poyralı | 146.7 | |
| 38 | T | Demirtepe, Dupnisa mağarası | 147.2 | Cave - worth seeing. |
| 39 | F | Petrol Ofisi | 147.8 | at the rightside |
| 40 | o | Erenler | 149.0 | Binbir Oklu Ahmet Baba Türbesi/Mouseleum |
| 41 | O | Pınarhisar | 152.5 | Fuel station. Junction for Lüleburgaz |
| 42 | o | Kaynarca | 158.9 | |
| 43 | T | Karıncak | 167.4 | |
| 44 | o | Üsküpdere | 169.7 | |
| 45 | T | Üsküp Junction | 172.5 | |
| 46 | o | Kızılcıkdere | 174.5 | |
| 47 | O | Kırklareli | 184.4 | Traffic lights |
| Symbols | |
| T | Junction |
| o | Village |
| O | Town |
| F | Fuel station |
| ~ | Border |
| H | Hotel |
| G | Toll station |
| S | Water resource, pond etc. |
| ! | Attention! |
Istanbul-Tekirdağ border.













This not a table in fact. It is called sofra. The height of a sofra is only about one feet. Of course you do not use a seat with sofra, you sit on a mattress on the floor. Practical indeed.

Next day, I started riding to Edirne. I stopped to take photos before Edirne.






















